Sold before proccessed. Rockwood plan by Don Julian Builders. 4 Bedroom, 3 1/2 bath walk out reverse plan.
| MLS # | 2597244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 214 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Kim Nofsinger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,378 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 12000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Avalon Villas |
| School District | Blue Valley Southwest |
| Elementary School | Timber Creek |
| High School | Blue Valley Southwest |
| Listing VS Median (in Avalon Villas) | |
Price: $1,157,210 low | high Med: $989,000 sqft: 3,378 low | high Med: 3,563 $ / sqft: $343 low | high Med: $278 On site: 214 low | high Med: 302 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Avalon Villas |
| School District | Blue Valley Southwest |
| Elementary School | Timber Creek |
| High School | Blue Valley Southwest |
| Listing VS Median (in Avalon Villas) | |
Price: $1,157,210 low | high Med: $989,000 sqft: 3,378 low | high Med: 3,563 $ / sqft: $343 low | high Med: $278 On site: 214 low | high Med: 302 | |