This property is also listed as Single Family Residential on the MLS #2187496. Property is zoned Idaho Falls Limited Commercial. Which includes options for multifamily, and commercial. Specifications can be confirmed by calling the city under Chapter 3 11-3-5C. Excellent 1/3 acre corner lot, with fantastic freeway access and accessibility. Current 2 car garage is extra wide with an overhead door. House is supplied with natural gas.
| MLS # | 2187530 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate Only |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 52 |
| Listing Provided By | The Foundation Idaho Real Estate LLC | Kristi Carlquist |
| SQ Feet | 1,600 |
|---|---|
| Basement | Y |
| Zoning | General Zoning: If Limited Busin |
| Acreage | 0.30 |
| Property | 940 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Yellowstone Bon |
| Listing VS Median (in Yellowstone Bon) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $218 low | high Med: $218 On site: 52 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Yellowstone Bon |
| Listing VS Median (in Yellowstone Bon) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $218 low | high Med: $218 On site: 52 low | high Med: 52 | |