80-Acre Grid-Independent Homestead with Stick Built Home | Solar Power, Solar Well, Cistern, Septic | Southwest Colorado This is a fully operational off-grid property, not raw land or a half-finished project. Located in Southwest Colorado, this 80-acre holding includes a stick-built residence with independent power, water, and waste systems already in place, offering immediate functionality with room to expand. The home is powered by a solar energy system designed for year-round living, paired with battery storage and infrastructure suitable for redundancy and future upgrades. A solar powered well feeds a cistern, providing layered water security independent of municipal systems. A permitted septic system is installed and operational. An owned propane tank supports key household functions, eliminating lease dependency. The land itself offers scale, privacy, and flexibility. Eighty acres provides space for food production, hunting, livestock, additional dwellings, outbuildings, or multi-family use. Topography and layout allow for multiple use zones while maintaining separation and privacy. There is no HOA, and the property is suited to buyers seeking autonomy rather than regulation-heavy development. Access is year-round with road maintenance and snow plowing done by county and oil/gas companies. Elevation and regional climate support four-season living while avoiding many of the humidity, flooding, and population-density risks found elsewhere. This property is best suited for buyers who value: Grid independence and redundancy, Proven infrastructure over theoretical plans, long-term resilience and self-reliance, and expandability for future needs. This is not a retreat or vacation cabin. It is a working off-grid homestead platform with the hard, expensive work already done. Some photos of this listing may include virtually staged amenities, furniture or fixtures.
| MLS # | 830696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 234 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Matthew Arias |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 80.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Wood, Wood Stove |
| Interior Features | Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Off Grid |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 795 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81303) | |
Price: $499,000 low | high Med: $794,500 sqft: 729 low | high Med: 1,705 $ / sqft: $684 low | high Med: $468 On site: 234 low | high Med: 270 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81303) | |
Price: $499,000 low | high Med: $794,500 sqft: 729 low | high Med: 1,705 $ / sqft: $684 low | high Med: $468 On site: 234 low | high Med: 270 | |