Versatile office building featuring flex space and multiple office spaces. The lobby houses the entrance to offices, a stairwell to the bottom level and a mail box zone. Both ends are closed off to the middle of the building as they are leased. The property has two green space zones on both sides, one with a picnic table, a back deck on the lower level, and a large asphalt parking lot with it's own street entrance from Walnut off of 7HWY. The basement has multiple office spaces and a large open area with access to the back deck. The basement hosts a stackable washer and dryer, a kitchen and three bathrooms. The building has so much space it would be perfect for office space, retail, day care, and more!
| MLS # | 2630787 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams KC North | Ken Hoover Group |
| Story(s) | 2 |
|---|---|
| Zoning | GB |
| Acreage | 1.19 |
| Property | 31934 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | East Lakeview Annex |
| Listing VS Median (in East Lakeview Annex) | |
Price: $1,000,000 low | high Med: $294,000 On site: 46 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | East Lakeview Annex |
| Listing VS Median (in East Lakeview Annex) | |
Price: $1,000,000 low | high Med: $294,000 On site: 46 low | high Med: 36 | |