*******PRICE REDUCED*******Custom-built in 2024, this 3-bedroom, 2-bath cedar log home sits on 24+ acres just outside Harpster in the heart of Idaho County, an ideal setting for outdoor enthusiasts. The 1,360 sq. ft. interior features blue pine tongue-and-groove finishes, cedar logs throughout, a great room with vaulted ceilings, wood countertops, and stainless steel appliances. Built with quality materials and craftsmanship, the property also includes a newly constructed 24x48 high-tunnel greenhouse, a 27K Generac propane backup generator, an automatic privacy gate, a 440 electrical panel for future buildings, and a shared well agreement with a 3,000-gallon cistern. The usable land offers room for additional buildings, a shop, or pasture, plus a natural spring that may provide an added water source. From the edge of the property, enjoy sweeping views of the Clearwater River. The home is just minutes from both the national forest and the river. Motivated sellercall to schedule a showing.
| MLS # | 98973044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 205 |
| Listing Provided By | Idaho Country Properties | Bonnie Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,360 |
| Story(s) | 1 |
| Acreage | 24.69 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 20 - 40 Acres, Garden, Horses, Views, Chickens, Rolling Slope, Steep Slope, Winter Access |
| Construction Materials | Log |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Fence/Livestock, Wire |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1184.44 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Stites |
| Zip Code | 83552 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83552) | |
Price: $480,000 low | high Med: $489,000 sqft: 1,360 low | high Med: 2,600 $ / sqft: $353 low | high Med: $188 On site: 205 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Stites |
| Zip Code | 83552 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83552) | |
Price: $480,000 low | high Med: $489,000 sqft: 1,360 low | high Med: 2,600 $ / sqft: $353 low | high Med: $188 On site: 205 low | high Med: 14 | |