Corner location one block off Main Street with the visibility, access, and parking your business deserves. This commercial unit offers a smart split layout: private office with separate entry and bathroom up front, functional warehouse/bay in back with overhead door, 3-phase electric, heat, tall ceilings and its own bathroom. Owner-users can occupy the full space, or lease one half to offset costs. B1 zoning, private asphalt parking, and a size that scales with you -- whether you're launching or expanding. Commercial space this functional and well-located doesn't last long. Come see it!
| MLS # | 193342 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Mason Morse-GWS | Ingrid L Wussow |
| SQ Feet | 1,216 |
|---|---|
| Zoning | R2 |
| Acreage | 0.06 |
| Property | 4604 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Community Name | Townsite of Silt |
| Listing VS Median (in Townsite of Silt) | |
Price: $395,000 low | high Med: $509,000 sqft: 1,216 low | high Med: 1,566 $ / sqft: $325 low | high Med: $325 On site: 69 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Community Name | Townsite of Silt |
| Listing VS Median (in Townsite of Silt) | |
Price: $395,000 low | high Med: $509,000 sqft: 1,216 low | high Med: 1,566 $ / sqft: $325 low | high Med: $325 On site: 69 low | high Med: 10 | |