This highly productive 40-acre tract just east of Chillicothe features 39 tillable acres, prime Crestmeade Silt Loam and Lagonda Silty Clay Loam soils, and excellent gravel road frontage on its Eastern and Southern boundaries, making it an incredible agricultural investment, build site, or recreational getaway with endless possibilities. Whether you are looking to expand your current farming operation, build your dream home in the country, or secure a prime investment property with immediate income potential, this tract offers unmatched convenience and versatility.
| MLS # | 2624972 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Heritage | Johnna Tuttle |
| Zoning | R |
|---|---|
| Acreage | 40.00 |
| Property | 203 |
|---|
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64601) | |
Price: $600,000 low | high Med: $179,900 On site: 61 low | high Med: 15.5 | |
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64601) | |
Price: $600,000 low | high Med: $179,900 On site: 61 low | high Med: 15.5 | |