Escape the city and come enjoy the solitude that this property offers. Stargaze at night as there is no light pollution here. Fun mountain activities, hiking, biking, rafting, four-wheeling, and 3 reservoirs close by. Skiing in Breckenridge and white water rafting in Buena Vista is an easy day trip. If you're looking to get away from the hustle and bustle then this one's for you! Trees, Yes; Power, No; Phone, No. ESTATES OF COLORADO UNIT 79 LOT 4041
| MLS # | S1069479 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Jefferson Real Estate, Inc. | Billi Jo Taylor |
| Zoning | Residential Rural |
|---|---|
| Acreage | 4.80 |
| Property View | Yes |
| Lot Features | Corner Lot, Meadow, Rolling Slope, See Remarks |
|---|
| Tax Annual Amount | 170.3 |
|---|
| Community Features | See Remarks |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Hartsel |
| Zip Code | 80449 |
| Area | Park County |
| Community Name | ESTATES OF COLORADO |
| Listing VS Median (in ESTATES OF COLORADO) | |
Price: $16,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | CO |
|---|---|
| County | Park |
| City | Hartsel |
| Zip Code | 80449 |
| Area | Park County |
| Community Name | ESTATES OF COLORADO |
| Listing VS Median (in ESTATES OF COLORADO) | |
Price: $16,000 low | high Med: $0 On site: 77 low | high Med: | |