1273 SF office/retail space across the street from St. Joseph's biggest big box store. Three offices, restroom, breakroom, large open area. Nets of $2.95/SF
| MLS # | 2631482 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2000 |
| Days On Site | 41 |
| Listing Provided By | BHHS Stein & Summers Real Estate | RAY SISSON |
| SQ Feet | 1,273 |
|---|---|
| Story(s) | 1 |
| Zoning | C-3 |
| Acreage | 1.83 |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Listing VS Median (in 64503) | |
Price: $13 low | high Med: $180,000 sqft: 1,273 low | high Med: 1,390 $ / sqft: $0 low | high Med: $129 On site: 41 low | high Med: 80 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Listing VS Median (in 64503) | |
Price: $13 low | high Med: $180,000 sqft: 1,273 low | high Med: 1,390 $ / sqft: $0 low | high Med: $129 On site: 41 low | high Med: 80 | |