Fresh off a very nice remodel, this commercial lease space is ready for immediate occupancy! New electrical, flooring, interior trim, paint, bathroom and the list goes on. Nice light, clean, open plan to accommodate a variety of uses. Call today to schedule a tour!
| MLS # | 409157 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| HOA Dues | $942 |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Altitude Real Estate, LLC | Tony Renslow |
| SQ Feet | 1,843 |
|---|---|
| Story(s) | 1 |
| Zoning | B2 |
| Parking Features | Common |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Listing VS Median (in 59718) | |
Price: $22 low | high Med: $712,300 sqft: 1,843 low | high Med: 2,115 $ / sqft: $0 low | high Med: $337 On site: 170 low | high Med: 83.5 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1SM Boz Main to Kagy |
| Listing VS Median (in 59718) | |
Price: $22 low | high Med: $712,300 sqft: 1,843 low | high Med: 2,115 $ / sqft: $0 low | high Med: $337 On site: 170 low | high Med: 83.5 | |