Position your business for success in this versatile office condo located in Durango's Bodo Park District. Offering a functional and flexible layout, this professional space is ideal for a variety of business uses. The interior features two private offices complemented by an open work area with four or more workstations, depending on the layout - perfect for collaborative teams or growing operations. It also includes a storage closet, a half bathroom, and a kitchenette with slate tile floors, a refrigerator, and a sink, providing a polished space for breaks or light food preparation. Enjoy additional perks such as a shared balcony break space with patio furniture offering opportunities to step outside and recharge. The building is equipped with an ADA accessible ramp at the entrance and a shared parking lot provides ample convenience for employees and visitors. Located in the heart of Bodo Park, this office condo offers excellent accessibility and proximity to Durango's key commercial hubs. This office is available for lease or for sale. Modular desks and in-place cubicles are included. Tenant is responsible for pro rated NNN including Association dues (approx $333/month), utilities, and property taxes.
| MLS # | 837278 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Durango Land and Homes | Christina Rinderle |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,382 |
| Story(s) | 1 |
| Units | 1 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Partially |
| Parking Features | Parking Spaces |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 4726 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $2,400 low | high Med: $2,025 sqft: 1,382 low | high Med: 1,141 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 87 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $2,400 low | high Med: $2,025 sqft: 1,382 low | high Med: 1,141 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 87 | |