Commercial space available for sublease. Currently operating as a single unit with the flexibility to be divided into up to five smaller units the more units leased together, the better the value. Please do not disturb the current business on-site. Sublease term runs through 7/31/2027, with the opportunity to renegotiate thereafter. Contact the listing agent to schedule a showing.
| MLS # | 20262713 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 2023 |
| Days On Site | 76 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | KELSAY HEATH |
| SQ Feet | 28,326 |
|---|---|
| Zoning | l-I |
| Parking Features | Paved |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose |
| Listing VS Median (in 81401) | |
Price: $3,480 low | high Med: $327,777 sqft: 28,326 low | high Med: 860 $ / sqft: $0 low | high Med: $381 On site: 76 low | high Med: 303 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose |
| Listing VS Median (in 81401) | |
Price: $3,480 low | high Med: $327,777 sqft: 28,326 low | high Med: 860 $ / sqft: $0 low | high Med: $381 On site: 76 low | high Med: 303 | |