3 Lots in Nucla with city water and raw water. Older home plus varous outbuildings. Room for a horse or other livestock. Great private location!! Come Take a Look!
MLS# | 713987 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 1172 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 769 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.58 |
Taxes | 268 |
---|---|
Parking | Detached |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Nucla |
Zip Code | 81424 |
Area | West End |
Middle School | Naturita PK-8 |
High School | Nucla 9-12 |
Listing VS Median (in 81424) | |
Price: $100,000 low | high Med: $125,000 SqFt: 769 low | high Med: 1,291 $ / SqFt: $130 low | high Med: $97 On Site: 1172 low | high Med: 218 |