Water Views Privacy. Welcome home to Navajo Peak Ranch. Located on 180 pristine acres at the base of the Continental Divide, this rare ranch offering is bordered on two sides by National Forest. With an amazing amount of water, the property boasts 2 stocked ponds plus 3 additional ponds that could be enlarged, creeks, numerous springs and water rights to support lush, irrigated meadows and what is truly a wildlife refuge. The custom home offers amazing finishes, with a detached 2-car garage and bunk house. This rare property must be seen to be believed.
MLS# | 724662 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 1173 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,053 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 180.00 |
Water Front | Yes |
Taxes | 1443.76 |
---|---|
Parking | Detached |
Heating | Floor Radiant,Fireplace |
Interior Features | Window Coverings,Part Furnished,Cathedral Ceiling |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Community Name | Navajo Peaks Ranch 1 - 09 Cnty Code 00332 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Navajo Peaks Ranch 1 - 09 Cnty Code 00332) | |
Price: $2,744,000 low | high Med: $2,744,000 SqFt: 2,053 low | high Med: 2,053 $ / SqFt: $1,337 low | high Med: $1,337 On Site: 1173 low | high Med: 1173 |