The FULTON |You don't have to sacrifice anything; end unit features spacious private side courtyard, lg. great rm w/ full brick wall, expansive kitchen w/tons of cabinet & counter space. Entertainment bar & oversized picture windows for an abundance of natural light. This industrial modern vibe has it all w/ lots of upgraded details through out. Bonus rm. makes great 4th bdrm. This well thought out design maximizes space & enhance livability. End unit w/master on main, lg. garage w/ additional storage.
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,393 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.08 |
this listing $445,800 |
8.37%
|
$411,350 in The BLVD at Harris Ranch |
this listing 2,393 SqFt |
15.41%
|
2,074 SqFt in The BLVD at Harris Ranch |
this listing $186 $/SqFt |
6.09%
|
$198 $/SqFt in The BLVD at Harris Ranch |
this listing 6 on site |
70.00%
|
20 on site in The BLVD at Harris Ranch |
Location |
|
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83716 |
Area | Boise NE - 0200 |
Community Name | The BLVD at Harris Ranch |
Area Schools |
|
---|---|
School District | Boise School District #1 |
Elementary School | Riverside |
Middle School | East Jr |
High School | Timberline |