Description
Located on the close corner of E Grand Avenue and Hwy 6 & 50 in the ever growing and highly desirable Fruita, CO. This 3.45 acres has many different possibilities for its General Commercial zoning. There are two access points into this space; one from HWY 6 & 50 and the other from Grand Ave. A 7 chain link fence surrounds the property and there are two gates, one electric gate from the entrance of Hwy 6 & 50 and the other is off the entrance from E. Grand. There is an existing building of 2544 SF on the property with sewer, electric, and gas hooked to it which can be used as is, renovated, or leveled. The furnace has been removed from the building however there are hookups that exist and there is an evaporated cooling system for the summer.
Details
MLS# | 20176157 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 436 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $120.24 | Min Sale Price: $139,000 | Max Sale Price: $160,000 | Med Sale Price: $149,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $142.19 | Min Sale Price: $349,925 | Max Sale Price: $349,925 | Med Sale Price: $349,925 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $158.19 | Min Sale Price: $292,500 | Max Sale Price: $292,500 | Med Sale Price: $292,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $89.73 | Min Sale Price: $76,800 | Max Sale Price: $259,900 | Med Sale Price: $168,350 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $148.9 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $161.06 | Min Sale Price: $275,000 | Max Sale Price: $309,000 | Med Sale Price: $292,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $158.71 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $143.67 | Min Sale Price: $75,000 | Max Sale Price: $390,000 | Med Sale Price: $318,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $152.28 | Min Sale Price: $260,000 | Max Sale Price: $340,000 | Med Sale Price: $289,900 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $192.24 | Min Sale Price: $320,000 | Max Sale Price: $481,847 | Med Sale Price: $400,923 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $362.95 | Min Sale Price: $297,000 | Max Sale Price: $640,000 | Med Sale Price: $444,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $139,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $149,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.19 |
Min Sale Price: | $349,925 |
Max Sale Price: | $349,925 |
Med Sale Price: | $349,925 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.19 |
Min Sale Price: | $292,500 |
Max Sale Price: | $292,500 |
Med Sale Price: | $292,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $89.73 |
Min Sale Price: | $76,800 |
Max Sale Price: | $259,900 |
Med Sale Price: | $168,350 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.9 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $161.06 |
Min Sale Price: | $275,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $292,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.71 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $143.67 |
Min Sale Price: | $75,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $318,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $152.28 |
Min Sale Price: | $260,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $289,900 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.24 |
Min Sale Price: | $320,000 |
Max Sale Price: | $481,847 |
Med Sale Price: | $400,923 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $362.95 |
Min Sale Price: | $297,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $444,000 |
Request a showing
Request a showing
Loading Form